Primary Identified Etiology
Hereditary Syndromes/Disorders
| Condition | Total | 
|---|---|
| CHARGE Syndrome | 1,051 | 
| Usher Syndrome (I,II,III) | 460 | 
| Down Syndrome (Trisomy 21 Syndrome) | 367 | 
| Stickler Syndrome | 146 | 
| Dandy Walker Syndrome | 109 | 
| Goldenhar Syndrome | 105 | 
| Cornelia de Lange | 102 | 
| Other Hereditary Syndromes/Disorders | 2,848 | 
| Total Hereditary Syndromes/Disorders | 5,189 | 
Prenatal/Congenital Complications
| Condition | Total | 
|---|---|
| Cytomegalovirus (CMV) | 302 | 
| Hydrocephaly | 241 | 
| Microcephaly | 196 | 
| Congenital Rubella | 26 | 
| Other Prenatal/Congenital Conditions | 657 | 
| Total Prenatal/Congenital Complications | 1,422 | 
Postnatal/Non-congenital Complications
| Condition | Total | 
|---|---|
| Asphyxia | 145 | 
| Severe Head Injury | 137 | 
| Meningitis | 125 | 
| Other Postnatal/Non-Congenital Complications | 758 | 
| Total Postnatal/Non-Congenital Complications | 1,166 | 
Other Etiologies
| Condition | Total | 
|---|---|
| Complication of Prematurity | 914 | 
| No Determination of Etiology | 1,872 |